| Dates | Exhibition 2015/6/10(Wed.) - 2015/6/12(Fri.) |
|---|---|
| Venue | MAKUHARI MESSE (Chiba,Japan) |
| Organizer | APPS JAPAN Steering Committee |
| Management | NANO OPT Media, Inc. |
| Expected Attendees | +140,000 (including co-located event) |
| Supported By | NPO wearable computer research and development mechanism、Japan wearable device user meeting、World Wide Web Consortium(W3C)(※ April 27, 2015 (Monday) currently include a pending, the applicant order) |
| Co-located Events | Interop Tokyo 2015 Connected Media Tokyo 2015 Digital Signage Japan 2015 Location Business Japan 2015 |


![MAKUHARIMESSE [CHIBA JAPAN]](../img/common/img_place.png)